<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Where can i find someone that will sponsor my science fair project I am looking for medical supplies an EKG?</title>
	<atom:link href="http://www.medicalsupplyservices.com/blog/where-can-i-find-someone-that-will-sponsor-my-science-fair-project-i-am-looking-for-medical-supplies-an-ekg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalsupplyservices.com/blog/where-can-i-find-someone-that-will-sponsor-my-science-fair-project-i-am-looking-for-medical-supplies-an-ekg/</link>
	<description></description>
	<pubDate>Thu, 24 May 2012 16:34:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: randy_savage_</title>
		<link>http://www.medicalsupplyservices.com/blog/where-can-i-find-someone-that-will-sponsor-my-science-fair-project-i-am-looking-for-medical-supplies-an-ekg/comment-page-1/#comment-294</link>
		<dc:creator>randy_savage_</dc:creator>
		<pubDate>Sun, 01 Feb 2009 02:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalsupplyservices.com/blog/where-can-i-find-someone-that-will-sponsor-my-science-fair-project-i-am-looking-for-medical-supplies-an-ekg/#comment-294</guid>
		<description>it isnt easy, but if yo know what youa re doing you can put together an EKG for pretty cheap if you have access to an oscilliscope.  Without an oscilliscope you could still get a signal but you would need a cheaper non graphical way to read it.</description>
		<content:encoded><![CDATA[<p>it isnt easy, but if yo know what youa re doing you can put together an EKG for pretty cheap if you have access to an oscilliscope.  Without an oscilliscope you could still get a signal but you would need a cheaper non graphical way to read it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mariojoe7</title>
		<link>http://www.medicalsupplyservices.com/blog/where-can-i-find-someone-that-will-sponsor-my-science-fair-project-i-am-looking-for-medical-supplies-an-ekg/comment-page-1/#comment-293</link>
		<dc:creator>mariojoe7</dc:creator>
		<pubDate>Sat, 31 Jan 2009 02:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalsupplyservices.com/blog/where-can-i-find-someone-that-will-sponsor-my-science-fair-project-i-am-looking-for-medical-supplies-an-ekg/#comment-293</guid>
		<description>Did you try a local hospital? I'm not sure exactly what an ekg is, but i assume youd find it at a hospital when you say "medical supplies"

Good luck on the project</description>
		<content:encoded><![CDATA[<p>Did you try a local hospital? I&#8217;m not sure exactly what an ekg is, but i assume youd find it at a hospital when you say &#8220;medical supplies&#8221;</p>
<p>Good luck on the project</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weirdoonee</title>
		<link>http://www.medicalsupplyservices.com/blog/where-can-i-find-someone-that-will-sponsor-my-science-fair-project-i-am-looking-for-medical-supplies-an-ekg/comment-page-1/#comment-292</link>
		<dc:creator>weirdoonee</dc:creator>
		<pubDate>Fri, 30 Jan 2009 11:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalsupplyservices.com/blog/where-can-i-find-someone-that-will-sponsor-my-science-fair-project-i-am-looking-for-medical-supplies-an-ekg/#comment-292</guid>
		<description>Donny Deutsch........</description>
		<content:encoded><![CDATA[<p>Donny Deutsch&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

