<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: A share of stock in the Bree Medical Supply Company is quoted at 35 1/4?</title>
	<atom:link href="http://www.medicalsupplyservices.com/blog/a-share-of-stock-in-the-bree-medical-supply-company-is-quoted-at-35-14-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalsupplyservices.com/blog/a-share-of-stock-in-the-bree-medical-supply-company-is-quoted-at-35-14-2/</link>
	<description></description>
	<pubDate>Fri, 18 May 2012 04:11:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: muncie birder</title>
		<link>http://www.medicalsupplyservices.com/blog/a-share-of-stock-in-the-bree-medical-supply-company-is-quoted-at-35-14-2/comment-page-1/#comment-385</link>
		<dc:creator>muncie birder</dc:creator>
		<pubDate>Mon, 09 Feb 2009 19:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalsupplyservices.com/blog/a-share-of-stock-in-the-bree-medical-supply-company-is-quoted-at-35-14-2/#comment-385</guid>
		<description>none are true.  The gross is $75.00 but you had to pay a minimum of $5.00 to buy the stock and a minimum of $5.00 to sell the stock, reducing your gross to $65.00.  If this is a short term transaction and you are in the 28% federal bracket and 5% state and local bracket then your net after tax profit is reduced to $44.20.</description>
		<content:encoded><![CDATA[<p>none are true.  The gross is $75.00 but you had to pay a minimum of $5.00 to buy the stock and a minimum of $5.00 to sell the stock, reducing your gross to $65.00.  If this is a short term transaction and you are in the 28% federal bracket and 5% state and local bracket then your net after tax profit is reduced to $44.20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gustavo R</title>
		<link>http://www.medicalsupplyservices.com/blog/a-share-of-stock-in-the-bree-medical-supply-company-is-quoted-at-35-14-2/comment-page-1/#comment-384</link>
		<dc:creator>Gustavo R</dc:creator>
		<pubDate>Sun, 08 Feb 2009 17:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalsupplyservices.com/blog/a-share-of-stock-in-the-bree-medical-supply-company-is-quoted-at-35-14-2/#comment-384</guid>
		<description>A. you made a profit of $75.</description>
		<content:encoded><![CDATA[<p>A. you made a profit of $75.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ocdscale</title>
		<link>http://www.medicalsupplyservices.com/blog/a-share-of-stock-in-the-bree-medical-supply-company-is-quoted-at-35-14-2/comment-page-1/#comment-383</link>
		<dc:creator>ocdscale</dc:creator>
		<pubDate>Sat, 07 Feb 2009 09:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalsupplyservices.com/blog/a-share-of-stock-in-the-bree-medical-supply-company-is-quoted-at-35-14-2/#comment-383</guid>
		<description>A, take the difference and multiply by 20.</description>
		<content:encoded><![CDATA[<p>A, take the difference and multiply by 20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarge1572</title>
		<link>http://www.medicalsupplyservices.com/blog/a-share-of-stock-in-the-bree-medical-supply-company-is-quoted-at-35-14-2/comment-page-1/#comment-382</link>
		<dc:creator>Sarge1572</dc:creator>
		<pubDate>Fri, 06 Feb 2009 18:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicalsupplyservices.com/blog/a-share-of-stock-in-the-bree-medical-supply-company-is-quoted-at-35-14-2/#comment-382</guid>
		<description>Profit of $75 less broker fees and capital gains.</description>
		<content:encoded><![CDATA[<p>Profit of $75 less broker fees and capital gains.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

